SG-QF SERIE VACUUM ATMOSPHERE FURNACE
SG-QF serie vacuum atmosphere furnaces are high temperature atmosphere heating equipments designed for experimental or small scale production purpose for schools, research institutes and enterprises.
They can be used for atmosphere expriments like: burning, heating, sintering, annealing, tempering, quenching, melting, heat treatment etc. Geses available include: inert gases, oxygen, carbon dioxide, nitrogen, argon, mixed gases etc.
Industries they apply to including but not limted to: metals, ceramics, chemistry, electronic components, minerals, glass, new materials etc.
WHY US
a. New user friendly design: control panel on the top, make it easier for user to operate without squat or bend down.
b. Alumina fiber chamber: less weight with better heat preservation.
c. Smart PID controller with programmable curve up to 51 segments.
d. Safe circuits: integrated module circuits, double loop design with functions of overheat protection, overload protection, thermocouple break protection etc.
e. Sealing: monoblock door with silicon strip built-in.
f. Available gases: inert gases, oxygen, carbon dioxide, nitrogen, argon, mixed gases etc.
g. Gas control: 1 or more inlets and 1 outlet all with needle valve, 1 folow meter and 1 vacuum meter.
h. Good quality control: with CE approval and good quality components.
i. Warranty: 12 months warranty(exclude consumables) and lifetime after-sale support.
j. Service: quick response to any inquiry or support in 24 hours, solutions in 48 hours.
Model | Max Temp. | Accuracy | Thermocouple | Heating Element | Working Space | Standard V/W | ||||||
SG-QF1200 | 1200℃ | ±1℃ | K Type | resistance wire | 100*100*100mm | 220V/1KW | ||||||
SG-QF1200 | 1200℃ | ±1℃ | K Type | resistance wire | 200*150*150mm | 220V/2KW | ||||||
SG-QF1200 | 1200℃ | ±1℃ | K Type | resistance wire | 300*200*200mm | 220V/6KW | ||||||
SG-QF1200 | 1200℃ | ±1℃ | K Type | resistance wire | 400*300*300mm | 380V/9KW | ||||||
SG-QF1400 | 1400℃ | ±1℃ | S Type | SiC rod | 100*100*100mm | 220V/2KW | ||||||
SG-QF1400 | 1400℃ | ±1℃ | S Type | SiC rod | 200*150*150mm | 220V/4KW | ||||||
SG-QF1400 | 1400℃ | ±1℃ | S Type | SiC rod | 300*200*200mm | 380V/9KW | ||||||
SG-QF1400 | 1400℃ | ±1℃ | S Type | SiC rod | 400*300*300mm | 380V/16KW | ||||||
SG-QF1700 | 1700℃ | ±1℃ | B Type | MoSi2 rod | 100*100*100mm | 220V/2KW | ||||||
SG-QF1700 | 1700℃ | ±1℃ | B Type | MoSi2 rod | 200*150*150mm | 220V/4KW | ||||||
SG-QF1700 | 1700℃ | ±1℃ | B Type | MoSi2 rod | 300*200*200mm | 380V/9KW | ||||||
SG-QF1700 | 1700℃ | ±1℃ | B Type | MoSi2 rod | 400*300*300mm | 380V/16KW | ||||||
SG-QF1800 | 1800℃ | ±1℃ | B Type | MoSi2 rod | 100*100*100mm | 220V/2KW | ||||||
SG-QF1800 | 1800℃ | ±1℃ | B Type | MoSi2 rod | 200*150*150mm | 220V/4KW | ||||||
SG-QF1800 | 1800℃ | ±1℃ | B Type | MoSi2 rod | 300*200*200mm | 380V/9KW | ||||||
SG-QF1800 | 1800℃ | ±1℃ | B Type | MoSi2 rod | 400*300*300mm | 380V/16KW | ||||||
More model and specs available, customization available, feel free to contact us! |
Standard packaging is plywood box with foam filler inside and pallet on the bottom.
Overseas transportation includes shipping, train, airfreight, truck or mix.
Express home-delivery available, include fedex, TNT, ups, China post etc. Contact us for more details.
Contact Person : | Joise Zhang |
---|