Laboratory Argon Atmosphere furnace Application:
It is designed for material synthesis under controlled inert gas atmoshphere up to 1100 ºC with better temperature uniformity. The furnace consists of high quality alumina fiber brick and
Fe-Cr-Al heating elements,It is an ideal tool for preparing new materials which requires a heat treatment under inert gas or oxidizing gas.
Argon Atmosphere furance details specification:
product Name | 1200 degree laboratory Nitrogen Argon inert gas atmosphere furnace |
Item No. | SA2-6-12TP |
Chamber size: | D300xW200xH200 mm, Capacity: 12 liter. |
Power: | 6000 W Max. ( power cord is included ) |
Voltage: | AC 220V 50/60 Hz; |
Max. Temperature : | 1200 °C for short time ; |
Continuous Working Temperature: | 1100 °C Max. ; |
Max. Heating Rate: | 0-30 °C /min,Suggest to be 20.C/min. |
Temperature Controller : | PID automatic control and auto-tune function. 30 programmable segments for precise control. Built in protection for overheating and broken thermocouple. Large digital control panel for easy operation. |
Temperature Accuracy : | +/- 1 °C |
Heating Elements : | Fe-Cr-Al Alloy doped by Mo. |
Thermocouple : | K type |
Max. vacuum: | -0.1Mpa. |
Atmosphere: | Helium (He), Neon(Ne), Argon(Ar), Krypton(Kr), Xenon(Xe), Radon(Rn), Oxygen(O2),Nitrogen (N2), Hydrogen(H2) . |
Standard parts: | Vacuum pump 1pc,crucible tongs 1pc,asbestos gloves 1 pair,one user manual. |
Optional parts: | PLC touch screen controller, paperless recorder,Remote communication control system. |
Gas mixing system (optional) | 2/3/4/5 Float flowmeter gas control/MFC gas control system; With One mixing tank; flowmeter range: 0.03-0.3SLM,10-100SCCM,16-160ml/min,25-250cc/min optional; For precision gas control, you can choose digital mass flow Control system instaed of float-meter. SCCM 0~5,10,20,30,50,100,200,500 SLM 0~1, 2, 3, 5, 10,15, 20, 30 |
Inert gas sintering Atmosphere furnace details picture:
Argon Atmosphere furnace Standard Sizes:
Type | Furnace size | Working/Max.temperature | Delivery time |
1200.C atmosphere furnace | 100x100x100mm | 1100.C/1200.C | 7-30 days |
1200.C atmosphere furnace | 200x150x150mm | 1100.C/1200.C | 7-30 days |
1200.C atmosphere furnace | 300x200x200mm | 1100.C/1200.C | 7-30 days |
1200.C atmosphere furnace | 400x300x300mm | 1100.C/1200.C | 7-30 days |
Warranty: One year limited warranty with lifetime support, excluding heating element and ceramic tube damaged by user.
Attention: Any damages caused by the use of corrosive and acidic gases, and any damage from wrong operate and use are not under the coverage of One Year Limited Warranty.
Temperature’s curve for your reference as below.( for example: 6 segments)
You May need other Atmosphere gas furnaces in the following:
1200.C laboratory atmosphere oven | 1400.C vacuum atmosphere furnace | 1700.C Dental argon atmosphere furnace | 1750.C Atmosphere gas furnace |
Nanyang Dadi Electric Equipment Co., Ltd is a professional Heat treatment furnace manufacturer with more than 10 years experiences.
Mainly Electric furnaces including :
Muffle furnace | Atmosphere furnace | Tube furnace |
Dental sintering furnace | Vacuum furnace | Crucible furnace |
Bottom loading furnace | Car bottom furnace | Etc. |
Send your inquiry in the below, click
1200 Degree Laboratory Dental Argon Atmosphere Furnace For Chrome Cobalt Stress Relief
1200 Degree Laboratory Dental Argon Atmosphere Furnace For Chrome Cobalt Stress Relief
1200 Degree Laboratory Dental Argon Atmosphere Furnace For Chrome Cobalt Stress Relief
Contact Person : | Joise Zhang |
---|